Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Baseball Year by Year Records


Historical Summary
Year Coach W-L-T (MIAA Record) Pct.
1956 Bob Gregory 6-2-1 .666
1957 Neal Tremble 4-8 .333
1958 Neal Tremble 6-1 .857
1959 Marion Moss 7-2 .777
1960 Marion Moss 2-5 .285
1961 Burton Richey 4-8 .333
1962 Burton Richey 4-14 .222
1963 Burton Richey 8-14 .363
1964 Burton Richey 15-7 .681
1965 Burton Richey 12-6-1 .631
1966 Burton Richey 9-18 .333
1967 Burton Richey 14-5 .736
1968 Burton Richey 12-9 .571
1969 Burton Richey 11-13 .458
1970 John Barnes 14-9 .608
1971 John Barnes 14-22 .388
1972 John Barnes 17-19 (5-7) .472
1973 Jim Wasem 21-15 (6-4) .583
1974 Jim Wasem 23-13 (5-5) .638
1975 Jim Wasem 33-9 (10-2) .785
1976 Jim Wasem 20-14 (8-7) .588
1977 Jim Wasem 20-16 (10-3) .555
1978 Jim Wasem 18-10 (8-2) .642
1979 Jim Wasem 26-12 (11-1) .684
1980 Jim Wasem 34-12 (6-2) .739
1981 Jim Wasem 26-18 (8-4) .590
1982 Jim Johnson 26-17-1 (5-3) .590
1983 Jim Johnson 19-19 (7-1) .500
1984 Jim Johnson 16-15 (6-0) .516
1985 Jim Johnson 19-27-1 (8-4) .404
1986 Jim Johnson 14-23 (8-4) .378
1987 Jim Johnson 22-22 (11-7) .500
1988 Jim Johnson 35-15 (13-6) .700
1989 Jim Johnson 42-13 (11-1) .763
1990 Jim Johnson 24-13 (12-4) .648
1991 Jim Johnson 18-15 (10-4) .545
1992 Jim Johnson 18-22 (7-2) .450
1993 Steve Chor 9-18 (5-10) .333
1994 Jim Johnson 15-27-1 (5-13) .348
1995 Jim Johnson 19-20 (11-9) .487
1996 Jim Johnson 28-19 (9-9) .595
1997 Jim Johnson 16-21 (8-11) .432
1998 Jim Johnson 22-18 (16-9) .550
1999 Jim Johnson 16-24 (10-15) .400
2000 Darin Loe 25-30 (16-14) .454
2001 Darin Loe 20-31 (13-18) .392
2002 Darin Loe 28-26 (17-12) .518
2003 Darin Loe 36-17 (20-8) .679
2004 Darin Loe 34-23 (18-13) .596
2005 Darin Loe 34-24 (20-10) .586
2006 Darin Loe 26-23 (15-14) .530
2007 Darin Loe 30-26 22-13) .535
2008 Darin Loe 29-22 (18-16) .568
2009 Darin Loe 24-27 (15-21) .470
2010 Darin Loe 20-34 (18-20) .370
2011 Darin Loe 20-30 (19-25) .400
2012 Darin Loe 18-32 (17-23) .360
2013 Darin Loe 22-27 (19-24) .448
2014 Darin Loe 23-23 (17-20) .500
2015 Darin Loe 20-28 (15-21) .417
2016 Darin Loe 25-28 (19-20) .472
2017 Darin Loe 32-20 (19-16) .615
2018 Darin Loe 30-22 (25-11) .577
2019 Darin Loe 23-27 (18-15) .460
2020 Darin Loe 7-13 (2-4) .350
2021 Darin Loe 13-26 (11-22) .333
2022 Darin Loe 19-27 (13-20) .413
2023 Darin Loe 13-34 (10-23) .277
2024 Darin Loe 21-30 (12-21) .411
2025 Tony Jandron 27-25 (19-17) .519
Totals 1,377-1,304-5 .514

MIAA champion - 1973, 1975, 1978, 1980, 1982, 1983, 2018
NCAA II Region tournament qualifier - 1973, 1975, 1978, 1979, 1980, 1982, 1983, 1989, 2003
NCAA II Region Champion - 1975
NCAA II College World Series qualifier - 1975

Teams by Winning Percentage
YEAR W L T PCT.
1958 6 1 .857
1975 33 9 .786
1967 14 3 1 .778
1989 42 13 .764
1980 34 12 .739
1988 35 15 .700
1979 26 12 .684
1964 15 7 .682
2003 36 17 .679
1956 6 2 1 .666
1990 24 13 .649
1978 18 10 .643
1974 23 13 .639
1959 7 4 .636
1965 12 6 1 .632
2017 32 20 .614
1970 14 9 .609
1996 28 19 .596
2004 34 23 .596
1981 26 18 .591
1982 26 17 1 .591
1976 20 14 .588
2005 34 24 .586
1973 21 15 .583
2018 30 22 .577
1968 12 9 .571
2008 29 22 .568
1977 20 16 .556
1998 22 18 .550
1991 18 15 .545
2007 30 26 .536
2006 26 23 .531
2025 27 25 .519
2002 28 26 .519
1984 16 15 .516
1983 19 19 .500
1987 22 22 .500
1995 20 22 .476
1972 17 19 .472
2016 25 28 .472
2009 24 27 .471
2019 23 27 .460
1969 11 13 .458
2000 25 30 .455
1992 18 22 .450
2013 22 27 .448
2015 20 28 .417
2022 19 27 .413
2024 21 30 .411
2011 20 30 .400
2010 20 34 .370
2012 18 32 .360
2020 7 13 .350
2023 13 34 .277